Clare Island ferry times vary, dependent on the time of year – please see below.
Only the main departure times are available through the On-Line Booking system however your on-line booking / ticket will allow access to all other departures times on a given day. Please refer to time table below.
The Clare Island Ferry offers a year-round service. Ferry times differ slightly depending on the time of year. A daily service operates October – April, weather permitting. Extra ferry times are provided from May to September. See the full timetable below.
Confirm times of sailings with the Clare Island Ferry desk. Tel / Fax (098) 23737 / Mobile No. (086) 8515003.
Book online for discounted fares.
Day | Dept Clare Isl. | Dept. Roonagh |
Monday | 8.00 am (Except on Bank Holidays) | 8.30 am (Except on Bank Holidays) |
10.15 am (10am on Bank Holidays) | 11.00 am | |
1.00 pm (June , July & August only) | 1.45 pm (June, July & August only) | |
4.45 pm | 5.30 pm | |
6.15 pm | 6.45 pm | |
Tuesday & Wednesday | 9.00 am | 9.30 am |
10.15 am | 11.00 am | |
1.00 pm (June, July & August only) | 1.45 pm (June, July & August only) | |
4.45 pm | 5.30 pm | |
6.15 pm | 6.45 pm | |
Thursday | 8.45 am | 9.30 am |
10.15 am | 11.00 am | |
1.00 pm | 1.45 pm | |
4.45 pm | 5.20 pm | |
6.15 pm | 6.30 pm | |
Friday | 8.45 am | 9.30 am |
10.15 am | 11.00 am | |
1.00 pm | 1.45 pm | |
4.45 pm | 5.30 pm | |
6.00 pm | 6.45 pm | |
Saturday & Sunday | 10.15 am | 11.00 am |
1.00 pm | 1.45 pm | |
4.45 pm | 5.30 pm | |
6.15 pm | 6.45 pm |
Day | Dept Clare Isl. | Dept. Roonagh |
Monday | 8.00 am (Except on Bank Holidays) | 8.30 am (Except on Bank Holidays) |
10.00 am | 10.30 am | |
6.00 pm | 6.30 pm | |
Tuesday | 9.00 am | 9.30 am |
6.00 pm | 6.30 pm | |
Wednesday to Friday | 9.00 am | 9.30 am |
10.00 am | 10.30 am | |
6.00 pm | 6.30 pm | |
Saturday & Sunday | 10.00 am | 10.30 am |
6.00 pm | 6.30 pm |
Day | Dept Clare Isl. | Dept. Roonagh |
Monday | 8.00 am (Except on Bank Holidays) | 8.30 am (Except on Bank Holidays) |
10.00am | 10.30am | |
4.30 pm | 5.00 pm | |
Tuesday | 9.00 am | 9.30 am |
4.30 pm | 5.00 pm | |
Wednesday to Friday | 9.00 am | 9.30 am |
10.00 am | 10.30am | |
4.30 pm | 5.00 pm | |
Saturday & Sunday | 10.00 am | 10.30 am |
4.30 pm | 5.00 pm |
Type | Conditions | Cost | Online Booking Discounted |
Adult | Over 18 | €17.00 Return | 10% |
Kids & Student | Aged 13 – 18 plus student id holder | €12.00 Return | 10% |
Child | Age 5 – 12 Years | €8.00 Return | 10% |
Child | Aged less than 5 | Free | |
O.A.P. | With Irish Travel Pass / NI Smart Travel cards | Free | |
O.A.P. | Without Irish Travel Pass / NI Smart Travel cards | €17.00 Return | 10% |
Groups | Contact for more information on Group Bookings |
Clare Island Ferry Company, Westport,
Co. Mayo, Ireland
T: +353 98 23737 / +353 86 8515003 / +353 87 9004115
E: bookings@clareislandferry.com
GPS: 53.80156; -9.95301
© OSD.ie Digital Agency Ireland 2019 | Content © Clare Island Info 2019