O’Grady’s Ferries | +353 (0)86 851 5003 / +353 (0)87 900 4115 |
Bay View House / Clare Island Rentals | +353 (0) 87 4108706 |
E-bike rental | +353 (0) 87-2684312 |
Clare Island Whiskey | + 353 (0) 87 4108706 |
Anchor Bar and Bistro / Community Center | +353 (0) 87 7703976 |
Clare Island Oven Cafe | www.clareislandoven.com |
Stone Barn Cafe | +353 (0) 87 2504845 |
Sea Breeze B&B (Mary Moran) | +353 (0)98 267 46 |
Granuaile House B&B (also self-catering cottage) | +353 (0)98 262 50 |
Beach Haven Holiday Rental | +353(0) 877428965 |
O Grady’s Guesthouse (Alan and Helen) | +353 (0)98 229 91 |
Kieran and Ann Mc Cabe, Holiday Rental | +353 (0)98 251 06 |
Clare Island Camp Site | +353 (0)87 4739125 |
Clare Island Lighthouse | +353 (0)876689758 |
Clare Island Art Studio | www.clare-island-studio.com |
The Apartment | +353(0)876594992 |
The Lodge Rental | +353(0)876594992 |
Tricias Holiday Cottage | +353(0)863844909 |
Cois Abhainn B&B | +353(0)860819896 |
Cloch na Scith B&B | +353(0)863594175 |
Peadars Holiday Rental | +353 (0) 83-8731107 |
Beach View Holiday Rental | +353 (0) 85 135 2727 |
Clare Island Retreat Centre | +353 (0) 98 254 12 / +353 (0)87 250 4845 |
O’Leary, Taxi and Bike Hire | +353 (0)98 256 40 |
Ballytoughey Loom, Craft Shop | +353 (0)98 258 00 |
Heritage Center | +353(0)87 659 4992 |
Public Health Nurse | +353 (0)98 254 07 |
Shop and Post Office | +353 (0)98 269 87 |
Clare Island Ferry Company, Westport,
Co. Mayo, Ireland
T: +353 98 23737 / +353 86 8515003 / +353 87 9004115
GPS: 53.80156; -9.95301
© OSD.ie Digital Agency Ireland 2019 | Content © Clare Island Info 2019